Left file: appwork-v1_4_0/rails-starter/package.json  
Right file: appwork-v1_5_0/rails-starter/package.json  
1 { = 1 {
2   "name": "appwork-rails-starter",   2   "name": "appwork-rails-starter",
3   "version": "1.4.0", <> 3   "version": "1.5.0",
4   "private": true, = 4   "private": true,
5   "dependencies": {   5   "dependencies": {
6     "@rails/actioncable": "^6.0.0-alpha", <> 6     "@rails/actioncable": "^6.0.0",
7     "@rails/activestorage": "^6.0.0-alpha",   7     "@rails/activestorage": "^6.0.0",
8     "@rails/ujs": "^6.0.0-alpha",   8     "@rails/ujs": "^6.0.0",
9     "@rails/webpacker": "^4.0.7",   9     "@rails/webpacker": "4.2.2",
10     "glob": "^7.1.4", = 10     "glob": "^7.1.4",
11     "html-loader": "~0.5.5",   11     "html-loader": "~0.5.5",
12     "node-sass": "^4.12.0",   12     "node-sass": "^4.12.0",
13     "rename-webpack-plugin": "^2.0.0",   13     "rename-webpack-plugin": "^2.0.0",
14     "resolve-url-loader": "^3.1.0",   14     "resolve-url-loader": "^3.1.0",
15     "webpack-fix-style-only-entries": "^0.4.0",   15     "webpack-fix-style-only-entries": "^0.4.0",
16     "@claviska/jquery-minicolors": "~2.3.2",   16     "@claviska/jquery-minicolors": "~2.3.2",
17     "@flowjs/flow.js": "~2.13.0", <> 17     "@flowjs/flow.js": "~2.14.0",
18     "@fullcalendar/bootstrap": "~4.3.0",   18     "@fullcalendar/bootstrap": "~4.4.0",
19     "@fullcalendar/core": "~4.3.1",   19     "@fullcalendar/core": "~4.4.0",
20     "@fullcalendar/daygrid": "~4.3.0",   20     "@fullcalendar/daygrid": "~4.4.0",
21     "@fullcalendar/interaction": "~4.3.0",   21     "@fullcalendar/interaction": "~4.4.0",
22     "@fullcalendar/list": "~4.3.0",   22     "@fullcalendar/list": "~4.4.0",
23     "@fullcalendar/timegrid": "~4.3.0",   23     "@fullcalendar/timegrid": "~4.4.0",
24     "@fullcalendar/timeline": "~4.3.0",   24     "@fullcalendar/timeline": "~4.4.0",
25     "add": "^2.0.6", = 25     "add": "^2.0.6",
26     "animate.css": "~3.7.0",   26     "animate.css": "~3.7.0",
27     "autosize": "~4.0.0",   27     "autosize": "~4.0.0",
28     "block-ui": "~2.70.1",   28     "block-ui": "~2.70.1",
29     "blueimp-gallery": "~2.35.0", <> 29     "blueimp-gallery": "~2.38.0",
30     "bootbox": "~5.3.2",   30     "bootbox": "~5.4.0",
31     "bootstrap": "~4.3.1",   31     "bootstrap": "~4.4.1",
32     "bootstrap-datepicker": "~1.9.0", = 32     "bootstrap-datepicker": "~1.9.0",
33     "bootstrap-daterangepicker": "~3.0.2",   33     "bootstrap-daterangepicker": "~3.0.2",
34     "bootstrap-duallistbox": "~3.0.6",   34     "bootstrap-duallistbox": "~3.0.6",
35     "bootstrap-markdown": "~2.10.0",   35     "bootstrap-markdown": "~2.10.0",
36     "bootstrap-material-datetimepicker": "~2.7.3",   36     "bootstrap-material-datetimepicker": "~2.7.3",
37     "bootstrap-maxlength": "~1.6.0",   37     "bootstrap-maxlength": "~1.6.0",
38     "bootstrap-menu": "~1.0.14",   38     "bootstrap-menu": "~1.0.14",
39     "bootstrap-select": "~1.13.1",   39     "bootstrap-select": "~1.13.1",
40     "bootstrap-slider": "~10.6.1",   40     "bootstrap-slider": "~10.6.1",
41     "bootstrap-table": "~1.15.4", <> 41     "bootstrap-table": "~1.16.0",
42     "bootstrap-tagsinput": "~0.7.1", = 42     "bootstrap-tagsinput": "~0.7.1",
43     "c3": "~0.7.9",   43     "c3": "~0.7.9",
44     "chart.js": "~2.8.0", <> 44     "chart.js": "~2.9.3",
45     "chartist": "~0.11.0", = 45     "chartist": "~0.11.0",
46     "clipboard": "~2.0.0",   46     "clipboard": "~2.0.0",
47     "core-js": "3.3.3", <> 47     "core-js": "~3.6.4",
48     "cropper": "~4.1.0", = 48     "cropper": "~4.1.0",
    -+ 49     "custom-event-polyfill": "^1.0.7",
49     "datatables.net": "~1.10.16", = 50     "datatables.net": "~1.10.16",
50     "datatables.net-bs4": "~1.10.16",   51     "datatables.net-bs4": "~1.10.16",
51     "dragula": "~3.7.2",   52     "dragula": "~3.7.2",
52     "dropzone": "~5.5.1", <> 53     "dropzone": "~5.7.0",
53     "flatpickr": "~4.6.2", = 54     "flatpickr": "~4.6.2",
54     "flot": "~3.2.10", <> 55     "flot": "~4.2.0",
55     "gmaps": "~0.4.24", = 56     "gmaps": "~0.4.24",
56     "jquery": "~3.3.1",   57     "jquery": "~3.3.1",
57     "jquery-knob": "~1.2.11",   58     "jquery-knob": "~1.2.11",
58     "jquery-mapael": "~2.2.0",   59     "jquery-mapael": "~2.2.0",
59     "jquery-sparkline": "~2.4.0",   60     "jquery-sparkline": "~2.4.0",
60     "jquery-validation": "~1.19.0",   61     "jquery-validation": "~1.19.0",
61     "jquery.growl": "~1.3.5",   62     "jquery.growl": "~1.3.5",
62     "jstree": "~3.3.5",   63     "jstree": "~3.3.5",
63     "ladda": "~2.0.0",   64     "ladda": "~2.0.0",
64     "markdown": "~0.5.0",   65     "markdown": "~0.5.0",
65     "masonry-layout": "~4.2.1",   66     "masonry-layout": "~4.2.1",
66     "moment": "~2.24.0",   67     "moment": "~2.24.0",
67     "morris.js": "~0.5.0",   68     "morris.js": "~0.5.0",
68     "nestable": "~0.2.0",   69     "nestable": "~0.2.0",
69     "node-waves": "~0.7.6",   70     "node-waves": "~0.7.6",
70     "nouislider": "~14.0.2", <> 71     "nouislider": "~14.2.0",
71     "numeral": "~2.0.6", = 72     "numeral": "~2.0.6",
72     "pace-js": "~1.0.2",   73     "pace-js": "~1.0.2",
73     "perfect-scrollbar": "~1.4.0", <> 74     "perfect-scrollbar": "~1.5.0",
74     "photoswipe": "~4.1.2", = 75     "photoswipe": "~4.1.2",
75     "plyr": "~2.0.18", <> 76     "plyr": "~3.5.6",
76     "popper.js": "~1.16.0", = 77     "popper.js": "~1.16.0",
77     "pwstrength-bootstrap": "~3.0.1",   78     "pwstrength-bootstrap": "~3.0.1",
78     "quill": "~1.3.6",   79     "quill": "~1.3.6",
79     "raphael": "~2.3.0",   80     "raphael": "~2.3.0",
80     "select2": "~4.0.6-rc.1",   81     "select2": "~4.0.6-rc.1",
81     "shepherd.js": "~5.0.1", <> 82     "shepherd.js": "~7.1.0",
82     "smartwizard": "~v4.3.1",   83     "smartwizard": "~4.4.1",
83     "sortablejs": "~1.10.0", = 84     "sortablejs": "~1.10.0",
84     "spinkit": "~1.2.5", <> 85     "spinkit": "~2.0.1",
85     "sweetalert2": "~8.18.0",   86     "sweetalert2": "~9.10.2",
86     "swiper": "~5.1.0",   87     "swiper": "~5.3.0",
87     "tableexport.jquery.plugin": "~1.10.8", = 88     "tableexport.jquery.plugin": "~1.10.8",
88     "text-mask-addons": "~3.8.0",   89     "text-mask-addons": "~3.8.0",
89     "timepicker": "~1.11.12", <> 90     "timepicker": "~1.13.0",
90     "toastr": "~2.1.4", = 91     "toastr": "~2.1.4",
91     "typeahead.js": "~0.11.1",   92     "typeahead.js": "~0.11.1",
    -+ 93     "url-polyfill": "^1.1.7",
92     "vanilla-text-mask": "~5.1.1", = 94     "vanilla-text-mask": "~5.1.1",
93     "vegas": "~2.4.0"   95     "vegas": "~2.4.0"
94   },   96   },
95   "devDependencies": {   97   "devDependencies": {
96     "webpack-dev-server": "^3.8.2" <> 98     "webpack-dev-server": "^3.10.3"
97   }, = 99   },
98   "browserslist": [   100   "browserslist": [
99     ">= 1%",   101     ">= 1%",
100     "last 2 versions",   102     "last 2 versions",
101     "not dead",   103     "not dead",
102     "Chrome >= 45",   104     "Chrome >= 45",
103     "Firefox >= 38",   105     "Firefox >= 38",
104     "Edge >= 12",   106     "Edge >= 12",
105     "Explorer >= 10",   107     "Explorer >= 10",
106     "iOS >= 9",   108     "iOS >= 9",
107     "Safari >= 9",   109     "Safari >= 9",
108     "Android >= 4.4",   110     "Android >= 4.4",
109     "Opera >= 30"   111     "Opera >= 30"
110   ]   112   ]
111 }   113 }