Left file: appwork-v1_5_2/rails-starter/package.json  
Right file: appwork-v1_6_0/rails-starter/package.json  
1 { = 1 {
2   "name": "appwork-rails-starter",   2   "name": "appwork-rails-starter",
3   "version": "1.5.2", <> 3   "version": "1.6.0",
4   "private": true, = 4   "private": true,
5   "dependencies": {   5   "dependencies": {
6     "@rails/actioncable": "^6.0.0",   6     "@rails/actioncable": "^6.0.0",
7     "@rails/activestorage": "^6.0.0",   7     "@rails/activestorage": "^6.0.0",
8     "@rails/ujs": "^6.0.0",   8     "@rails/ujs": "^6.0.0",
9     "@rails/webpacker": "4.2.2", <> 9     "@rails/webpacker": "5.2.1",
10     "glob": "^7.1.4", = 10     "glob": "^7.1.4",
11     "html-loader": "~0.5.5", <> 11     "html-loader": "~1.3.0",
      12     "sass-loader": "~10.1.1",
12     "node-sass": "^4.12.0",   13     "node-sass": "~5.0.0",
13     "rename-webpack-plugin": "^2.0.0", = 14     "rename-webpack-plugin": "^2.0.0",
14     "resolve-url-loader": "^3.1.0",   15     "resolve-url-loader": "^3.1.0",
15     "webpack-fix-style-only-entries": "^0.4.0",   16     "webpack-fix-style-only-entries": "^0.4.0",
16     "@claviska/jquery-minicolors": "~2.3.2", <> 17     "@claviska/jquery-minicolors": "~2.3.5",
17     "@flowjs/flow.js": "~2.14.0", = 18     "@flowjs/flow.js": "~2.14.0",
18     "@fullcalendar/bootstrap": "~4.4.0", <> 19     "@fullcalendar/bootstrap": "~5.5.0",
19     "@fullcalendar/core": "~4.4.0",   20     "@fullcalendar/core": "~5.5.1",
20     "@fullcalendar/daygrid": "~4.4.0",   21     "@fullcalendar/daygrid": "~5.5.0",
21     "@fullcalendar/interaction": "~4.4.0",   22     "@fullcalendar/interaction": "~5.5.0",
22     "@fullcalendar/list": "~4.4.0",   23     "@fullcalendar/list": "~5.5.0",
23     "@fullcalendar/timegrid": "~4.4.0",   24     "@fullcalendar/timegrid": "~5.5.1",
24     "@fullcalendar/timeline": "~4.4.0",   25     "@fullcalendar/timeline": "~5.5.0",
25     "add": "^2.0.6", = 26     "add": "^2.0.6",
26     "animate.css": "~3.7.0", <> 27     "animate.css": "~4.1.1",
27     "autosize": "~4.0.0", = 28     "autosize": "~4.0.0",
28     "block-ui": "~2.70.1",   29     "block-ui": "~2.70.1",
29     "blueimp-gallery": "~2.38.0", <> 30     "blueimp-gallery": "~3.3.0",
30     "bootbox": "~5.4.0",   31     "bootbox": "~5.5.1",
31     "bootstrap": "~4.4.1",   32     "bootstrap": "~4.6.0",
32     "bootstrap-datepicker": "~1.9.0", = 33     "bootstrap-datepicker": "~1.9.0",
33     "bootstrap-daterangepicker": "~3.0.2", <> 34     "bootstrap-daterangepicker": "~3.1.0",
34     "bootstrap-duallistbox": "~3.0.6", = 35     "bootstrap-duallistbox": "~3.0.6",
35     "bootstrap-markdown": "~2.10.0",   36     "bootstrap-markdown": "~2.10.0",
36     "bootstrap-material-datetimepicker": "~2.7.3",   37     "bootstrap-material-datetimepicker": "~2.7.3",
37     "bootstrap-maxlength": "~1.6.0", <> 38     "bootstrap-maxlength": "~1.10.0",
38     "bootstrap-menu": "~1.0.14", = 39     "bootstrap-menu": "~1.0.14",
39     "bootstrap-select": "~1.13.1",   40     "bootstrap-select": "~1.13.1",
40     "bootstrap-slider": "~10.6.1", <> 41     "bootstrap-slider": "~11.0.2",
41     "bootstrap-table": "~1.16.0",   42     "bootstrap-table": "~1.18.0",
42     "bootstrap-tagsinput": "~0.7.1", = 43     "bootstrap-tagsinput": "~0.7.1",
43     "c3": "~0.7.9",   44     "c3": "~0.7.9",
44     "chart.js": "~2.9.3",   45     "chart.js": "~2.9.3",
45     "chartist": "~0.11.0",   46     "chartist": "~0.11.0",
46     "clipboard": "~2.0.0",   47     "clipboard": "~2.0.0",
47     "core-js": "~3.6.4", <> 48     "core-js": "~3.8.3",
48     "cropper": "~4.1.0", = 49     "cropper": "~4.1.0",
49     "custom-event-polyfill": "^1.0.7",   50     "custom-event-polyfill": "^1.0.7",
50     "datatables.net": "~1.10.16",   51     "datatables.net": "~1.10.16",
51     "datatables.net-bs4": "~1.10.16",   52     "datatables.net-bs4": "~1.10.16",
52     "dragula": "~3.7.2",   53     "dragula": "~3.7.2",
53     "dropzone": "~5.7.0",   54     "dropzone": "~5.7.0",
54     "flatpickr": "~4.6.2",   55     "flatpickr": "~4.6.2",
55     "flot": "~4.2.0",   56     "flot": "~4.2.0",
56     "gmaps": "~0.4.24",   57     "gmaps": "~0.4.24",
57     "jquery": "~3.3.1",   58     "jquery": "~3.3.1",
58     "jquery-knob": "~1.2.11",   59     "jquery-knob": "~1.2.11",
59     "jquery-mapael": "~2.2.0",   60     "jquery-mapael": "~2.2.0",
60     "jquery-sparkline": "~2.4.0",   61     "jquery-sparkline": "~2.4.0",
61     "jquery-validation": "~1.19.0",   62     "jquery-validation": "~1.19.0",
62     "jquery.growl": "~1.3.5",   63     "jquery.growl": "~1.3.5",
63     "jstree": "~3.3.5",   64     "jstree": "~3.3.5",
64     "ladda": "~2.0.0",   65     "ladda": "~2.0.0",
65     "markdown": "~0.5.0",   66     "markdown": "~0.5.0",
66     "masonry-layout": "~4.2.1",   67     "masonry-layout": "~4.2.1",
67     "moment": "~2.24.0", <> 68     "moment": "~2.29.1",
68     "morris.js": "~0.5.0", = 69     "morris.js": "~0.5.0",
69     "nestable": "~0.2.0",   70     "nestable": "~0.2.0",
70     "node-waves": "~0.7.6",   71     "node-waves": "~0.7.6",
71     "nouislider": "~14.2.0", <> 72     "nouislider": "~14.6.1",
72     "numeral": "~2.0.6", = 73     "numeral": "~2.0.6",
73     "pace-js": "~1.0.2", <> 74     "pace-js": "~1.2.4",
74     "perfect-scrollbar": "~1.5.0", = 75     "perfect-scrollbar": "~1.5.0",
75     "photoswipe": "~4.1.2",   76     "photoswipe": "~4.1.2",
76     "plyr": "~3.5.6", <> 77     "plyr": "~3.6.2",
77     "popper.js": "~1.16.0", = 78     "popper.js": "~1.16.0",
78     "pwstrength-bootstrap": "~3.0.1",   79     "pwstrength-bootstrap": "~3.0.1",
79     "quill": "~1.3.6",   80     "quill": "~1.3.6",
80     "raphael": "~2.3.0",   81     "raphael": "~2.3.0",
81     "select2": "~4.0.6-rc.1", <> 82     "select2": "~4.1.0-rc.0",
82     "shepherd.js": "~7.1.0",   83     "shepherd.js": "~8.1.0",
83     "smartwizard": "~4.4.1",   84     "smartwizard": "~5.1.1",
84     "sortablejs": "~1.10.0",   85     "sortablejs": "~1.13.0",
85     "spinkit": "~2.0.1", = 86     "spinkit": "~2.0.1",
86     "sweetalert2": "~9.10.2", <> 87     "sweetalert2": "~10.15.5",
87     "swiper": "~5.3.0",   88     "swiper": "~6.4.8",
88     "tableexport.jquery.plugin": "~1.10.8", = 89     "tableexport.jquery.plugin": "~1.10.8",
89     "text-mask-addons": "~3.8.0",   90     "text-mask-addons": "~3.8.0",
90     "timepicker": "~1.13.0",   91     "timepicker": "~1.13.0",
91     "toastr": "~2.1.4",   92     "toastr": "~2.1.4",
92     "typeahead.js": "~0.11.1",   93     "typeahead.js": "~0.11.1",
93     "url-polyfill": "^1.1.7",   94     "url-polyfill": "^1.1.7",
94     "vanilla-text-mask": "~5.1.1", <> 95     "vanilla-text-mask": "~5.1.1"
95     "vegas": "~2.4.0"      
96   }, = 96   },
97   "devDependencies": {   97   "devDependencies": {
98     "webpack-dev-server": "^3.10.3" <> 98     "webpack-dev-server": "^3.11.2"
99   }, = 99   },
100   "browserslist": [   100   "browserslist": [
101     ">= 1%",   101     ">= 1%",
102     "last 2 versions",   102     "last 2 versions",
103     "not dead",   103     "not dead",
104     "Chrome >= 45",   104     "Chrome >= 45",
105     "Firefox >= 38",   105     "Firefox >= 38",
106     "Edge >= 12",   106     "Edge >= 12",
107     "Explorer >= 10",   107     "Explorer >= 10",
108     "iOS >= 9",   108     "iOS >= 9",
109     "Safari >= 9",   109     "Safari >= 9",
110     "Android >= 4.4",   110     "Android >= 4.4",
111     "Opera >= 30"   111     "Opera >= 30"
112   ]   112   ]
113 }   113 }